Enter a Result ID from an official KTC Test & Quiz result card, or browse published results below. Status comes from KTCโs database (Published / not published / not found).
A Test & Quiz result is an internal KTC academic record for an enrolled student. It is not a government certificate, diploma, or accredited qualification. Phone numbers, emails, payments, and passwords are never shown here.
Only results marked published in the KTC database appear here. Admin can unpublish a result.
| Student | Student ID | Course | Batch | Week | Test & Quiz | Marks | % | Pass/Fail | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulnaz Mehak | KTC-STU-2026-0009 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 2 / 5 | 40.00% | Pass | 09 Sep 2026 | Published |
| Syed Naseem ul Hassan Rizvi | KTC-STU-2026-0001 | Canva and Freelancing | Batch 04 | 1 | Canva and graphic design basics including 7 types of logo โ Quiz 1 | 15 / 50 | 30.00% | Fail | 08 Sep 2026 | Published |
| Aiman Alishba Noor | KTC-STU-2026-0018 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 4 / 5 | 80.00% | Pass | 07 Sep 2026 | Published |
| Adeenazainab | KTC-STU-2026-0017 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 5 / 5 | 100.00% | Pass | 07 Sep 2026 | Published |
| Syed Naseem ul Hassan Rizvi | KTC-STU-2026-0001 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 2 / 5 | 40.00% | Pass | 07 Sep 2026 | Published |
| Sabahat Ajmal | KTC-STU-2026-0011 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 1 / 5 | 20.00% | Fail | 07 Sep 2026 | Published |
| Adeenazainab | KTC-STU-2026-0017 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 1 / 5 | 20.00% | Fail | 07 Sep 2026 | Published |
| Hassan Ali | KTC-STU-2026-0006 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 1 / 5 | 20.00% | Fail | 07 Sep 2026 | Published |
| Aiman Alishba Noor | KTC-STU-2026-0018 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 0 / 5 | 0.00% | Fail | 07 Sep 2026 | Published |
| Ahmad Ul Rehman | KTC-STU-2026-0013 | Artificial Intelligence | Batch 04 | 2 | Artificial Intelligence Quiz 02 | 2 / 5 | 40.00% | Pass | 06 Sep 2026 | Published |
| Gulnaz Mehak | KTC-STU-2026-0009 | Artificial Intelligence | Batch 04 | 1 | Artificial Intelligence Quiz 01 | 2 / 5 | 40.00% | Fail | 03 Sep 2026 | Published |
| Aiman Alishba Noor | KTC-STU-2026-0018 | Artificial Intelligence | Batch 04 | 1 | Artificial Intelligence Quiz 01 | 0 / 5 | 0.00% | Fail | 03 Sep 2026 | Published |
| Allauddin | KTC-STU-2026-0021 | Artificial Intelligence | Batch 04 | 1 | Artificial Intelligence Quiz 01 | 2 / 5 | 40.00% | Fail | 03 Sep 2026 | Published |
| Syed Naseem ul Hassan Rizvi | KTC-STU-2026-0001 | Artificial Intelligence | Batch 04 | 1 | Artificial Intelligence Quiz 01 | 1 / 5 | 20.00% | Fail | 03 Sep 2026 | Published |
Optional published statistics for a selected course.
Select a course in the filters above to load published aggregates.